T-shirt Size Chart
Centimiters | S | M | L | XL | 2XL |
Length | 70 | 72 | 76 | 78 | 80 |
Chest | 114 | 120 | 124 | 128 | 136 |
Shoulder | 55 | 57 | 59 | 61 | 62 |
Sleeve Length | 24 | 24 | 25 | 26 | 26 |
Centimiters | S | M | L | XL | 2XL |
Length | 70 | 72 | 76 | 78 | 80 |
Chest | 114 | 120 | 124 | 128 | 136 |
Shoulder | 55 | 57 | 59 | 61 | 62 |
Sleeve Length | 24 | 24 | 25 | 26 | 26 |
Search modal heading