Hoodie Size Chart
Centimiters | S | M | L | XL | 2XL |
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 125 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve Length | 59 | 59 | 60 | 61 | 61 |
Centimiters | S | M | L | XL | 2XL |
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 125 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve Length | 59 | 59 | 60 | 61 | 61 |
Search modal heading